table1:Plate No. color
value | name |
---|---|
1 | blue |
2 | yellow |
3 | black |
4 | white |
9 | other |
table2:Ministerial logical channel number definition
Channel number | Channel type | Monitoring area |
---|---|---|
1 | Audio/video | pilot |
2 | Audio/video | Straight ahead of the vehicle |
3 | Audio/video | Front door |
4 | Audio/video | Front of carriage |
5 | Audio/video | rear |
6 | Audio/video | Rear door |
7 | Audio/video | Luggage compartment |
8 | Audio/video | Left side of vehicle |
9 | Audio/video | Right side of vehicle |
10 | Audio/video | Directly behind the vehicle |
11 | Audio/video | midcarriage |
12 | Audio/video | Car center door |
13 | Audio/video | Driver's door |
33 | Audio frequency | pilot |
36 | Audio frequency | Front of carriage |
37 | Audio frequency | rear |
table3:Audio and video coding definition
Only some common types are defined here. For more type definitions, see Table 12 of JT1078-2016
ID | type | name |
---|---|---|
5 | Audio | G729 |
6 | Audio | G771A |
7 | Audio | G771U |
8 | Audio | G726 |
26 | Audio | ADPCMA |
98 | video | H264 |
99 | video | H265 |