Position data define
field | type | desc |
---|---|---|
devNo | string | Device number |
devVersion | string | Device version |
time | integer | Positioning time,UTC timestamp |
longitude | integer | longitude,Accurate 10^6 |
latitude | integer | latitude,Accurate 10^6 |
speed | integer | speed,1/10KM/H |
direction | integer | direction,0-360 |
netSignal | integer | Network signal,0-4: poor; 4-10: weak; 11-17: general,17-21: good; >22: Excellent |
satelliteNum | integer | Satellite positioning quantity |
deviceMileage | integer | Total mileage of equipment, meters |
dataFlow | integer | Flow rate,1/100 M |
altitude | integer | Altitude,meters |
statusFlag | integer | JT2023-2019 Status flag bit that defines view current page(table1) |
alarmFlag | integer | JT2023-2019 Alarm flag, defined View current page(table2) |
videoAlarmFlag | integer | JT1078 video alarm flag bit 0: lost; 1: Occlusion; 2: storage unit; |
videoLost | integer | Video loss,bit0-31 bits, representing 1-32 logical channels |
videoMask | integer | Video mask,bit0-31 bits, representing 1-32 logical channels |
storageStatus | integer | bit0-bit11 indicates 1-12 primary storage devices, bit12-bit15 indicates 1-4 Dr Storage devices, and the corresponding bit1 indicates fault and 0 indicates normal |
vehicleExternStatus | integer | Vehicle signal status bit that defines View current page(table3) |
oilValue | integer | Quantity of oil 1/10L |
dataValidFlag | integer | Data significance that defines viewing the current page(table4) |
adasInfo | object | Advanced Driver Assistance, Define View current page(table5) |
tpmsInfo | object | Driving behavior, defined View current page(table6) |
dsmInfo | object | Tire pressure monitoring, definition View current page(table7) |
bsd | object | Blind spot monitoring, define view current page(table8) |
vehicleGuid | integer | Vehicle ID |
platformMileage | integer | Total platform mileage, meters |
protocolType | integer | Protocol type: Used to distinguish landmarks. It is not used |
vehicleNo | string | PlatNo. |
receiveTime | integer | Received time,UTC timestamp |
adminGuid | integer | Administrator ID |
appStatusFlag | integer | Application status data, defined view current page(table9) |
stopDriveStartTime | integer | Stop drive start time,UTC timestamp |
curDayMileage | integer | Mileage of the day, meters |
driveTimeLen | integer | Duration of the day's ride, seconds |
Table 1:JT2013-2019 status flag bits
bit | desc |
---|---|
0 | 0:ACC off,1:ACC on |
1 | 0: not located. 1: Positioning |
2 | 0: north latitude; 1: South latitude |
3 | 0: East longitude; 1: West Longitude |
4 | 0: operation status; 1: indicates the shutdown state |
5 | 0: Latitude and longitude are not encrypted by the secret plug-in. 1: latitude and longitude are encrypted by the secret plug-in |
6 | 1: Front collision warning collected by emergency braking system (JT2019) |
7 | 1: Lane Deviation Warning (JT2019) |
8-9 | 00: Empty car; 01: half load; 10: reserved; 11: Full load |
10 | 0: the vehicle oil circuit is normal; 1: The vehicle oil circuit is disconnected |
11 | 0: The vehicle circuit is normal :1. The vehicle circuit is disconnected |
12 | 0: Door unlocked; 1: Lock the door |
13 | 0: Door 1 closes. 1: Door 1 open (front door) |
14 | 0: Door 2 closes; 1: Door 2 open (middle door) |
15 | 0: Door 3 closes; 1: Door 3 open (back door) |
16 | 0: Door 4; 1: Door 4 open (driver's door) |
17 | 0: Door 5; 1: Door 5 open (custom) |
18 | 0: no GPS satellite is used for positioning; 1 Use GPS satellites for positioning |
19 | 0: No Beidou satellite is used for positioning; 1: Use Beidou satellite for positioning |
20 | 0: GLONASS satellite is not used for positioning; 1: Use GLONASS satellite for positioning |
21 | 0: Galileo satellites are not used for positioning; 1: Positioning using Galileo satellites |
22 | 0: The vehicle is in a stopped state; 1: The vehicle is in the running state |
23-31 | reserve |
table2:JT2023-2019 Alarm flag
bit | desc | handle |
---|---|---|
0 | 1:Emergency alarm, trigger after touching alarm switch | Clear after receiving the reply |
1 | 1: Speed alarm | The sign remains until the alarm condition is lifted |
2 | 1: Fatigue driving alarm | The sign remains until the alarm condition is lifted |
3 | 1:Report dangerous driving behavior | The mark is maintained until the alarm condition is lifted (JT2019); Reset after receiving response (JT2013) |
4 | 1:The GNSS module is faulty. Procedure | The sign remains until the alarm condition is lifted |
5 | 1:GNSS antenna not connected or cut alarm | The sign remains until the alarm condition is lifted |
6 | 1:GNSS antenna short circuit alarm | The sign remains until the alarm condition is lifted |
7 | 1:Terminal main power undervoltage alarm | The sign remains until the alarm condition is lifted |
8 | 1:Terminal main power failure alarm | The sign remains until the alarm condition is lifted |
9 | 1:Terminal LCD or display fault alarm | The sign remains until the alarm condition is lifted |
10 | 1:TTS module fault alarm | The sign remains until the alarm condition is lifted |
11 | 1:Camera fault alarm | The sign remains until the alarm condition is lifted |
12 | 1:Road transport card IC card module failure alarm | The sign remains until the alarm condition is lifted |
13 | 1:Overspeed warning | The sign remains until the alarm condition is lifted |
14 | 1:Fatigue driving warning | The sign remains until the alarm condition is lifted |
15 | 1:Illegal driving Alarm (JT2019) | The sign remains until the alarm condition is lifted |
16 | 1:Tire Pressure Warning (JT2019) | The sign remains until the alarm condition is lifted |
17 | 1:Right Turn Blind Area Abnormal Alarm (JT2019) | The sign remains until the alarm condition is lifted |
18 | 1:The day accumulated driving overtime alarm | The sign remains until the alarm condition is lifted |
19 | 1:Overtime parking alarm | The sign remains until the alarm condition is lifted |
20 | 1;Entry and exit area alarm | Clear after receiving the reply |
21 | 1;Route alarm | Clear after receiving the reply |
22 | 1:Insufficient driving time/too long alarm | Clear after receiving the reply |
23 | 1:Route departure alarm | The sign remains until the alarm condition is lifted |
24 | 1;Vehicle VSS failure | The sign remains until the alarm condition is lifted |
25 | 1:Abnormal vehicle oil alarm | The sign remains until the alarm condition is lifted |
26 | 1:Vehicle theft alarm (via vehicle alarm) | The sign remains until the alarm condition is lifted |
27 | 1:Vehicle illegal ignition alarm | Clear after receiving the reply |
28 | 1.Vehicle illegal displacement alarm | Clear after receiving the reply |
29 | 1:Collision rollover alarm | The sign remains until the alarm condition is lifted |
30 | 1:Rollover warning | The sign remains until the alarm condition is lifted |
31 | 1: Illegal door opening alarm (when the terminal does not set the area, do not judge illegal door opening)(JT2013) | Clear after receiving the reply |
table3:JT2013-2019 Vehicle signal status bit
bit | desc |
---|---|
0 | 1:Low light signal |
1 | 1:High beam signal |
2 | 1:Right turn signal |
3 | 1:Left turn signal |
4 | 1:Brake signal |
5 | 1:Reverse signal |
6 | 1:Fog lamp signal |
7 | 1:Outline indicator lamp |
8 | 1:Horn signal |
9 | 1:Air condition |
10 | 1:Neutral signal |
11 | 1:Retarder working |
12 | 1:ABS work |
13 | 1:Heater operation |
14 | 1:Clutch condition |
15-31 | reserve |
table4:Locate field significances
bit | desc |
---|---|
0 | Longitude and latitude |
1 | speed |
2 | direction |
3 | Network signal |
4 | Number of satellites |
5 | Equipment mileage |
6 | Platform mileage |
7 | Flow rate |
8 | Altitude |
9 | Status bit |
10 | Quantity of oil |
11 | Advanced driver assistance |
12 | Driving behavior |
13 | Tire pressure monitoring |
14 | Blind spot monitoring |
15 | Mileage charge definition |
16-31 | reserve |
table5:Advanced driver assistance
field | type | desc |
---|---|---|
alarmID | integer | Alarm ID |
alarmType | integer | Alarm types 1: forward,2: Lane departure,3: too close,4. Pedestrian,5. Lane Change,... |
alarmLevel | integer | Alarm level:1:level 1,2:level 2 |
alarmInfoFlag | string | Alarm identification, terminal ID_Time (timestamp)_ Alarm serial number _ number of attachments |
table6:Driving behavior
field | type | desc |
---|---|---|
alarmID | integer | Alarm ID |
alarmType | integer | Alarm type 1: fatigue,2. Answering phone calls,3. Smoking,4. Distracted... |
alarmLevel | integer | Alarm level:1:level 1,2:level 2 |
tiredValue | integer | Fatigue level 1-10 |
alarmInfoFlag | string | Alarm identification, terminal ID_Time (timestamp)_ Alarm serial number _ number of attachments |
table7:Tire pressure monitoring
field | type | desc |
---|---|---|
alarmID | integer | Alarm ID |
eventList | repeated | List of tire pressure events |
alarmInfoFlag | string | Alarm identification, terminal ID_Time (timestamp)_ Alarm serial number _ number of attachments |
List of tire pressure events
field | type | desc |
---|---|---|
position | integer | Alarm tire position number, starting from the left front wheel in a zigzag sequence from 00 |
eventType | integer | Event type, 16-bit flag bit |
tirePressure | integer | Tire pressure value, kpa |
tireTemperature | integer | Tire temperature.℃ |
batteryQuantity | integer | Battery capacity % |
table8:Blind spot monitoring
field | type | desc |
---|---|---|
alarmID | integer | Alarm ID |
alarmType | integer | Alarm type 1: rear,2. Left rear,3. Right rear |
alarmInfoFlag | string | Alarm identification, terminal ID_Time (timestamp)_ Alarm serial number _ number of attachments |
table9:Application status flag bit
bit | desc |
---|---|
0 | 1:Positioning supplementary data |