Event alarm define
| field | type | desc |
|---|---|---|
| vehicleGuid | integer | Vehicle ID |
| devNo | string | Device number |
| vehicleNo | string | Plate No. |
| devVersion | string | Device version |
| time | integer | Alarm time |
| alarmType | integer | Alarm type, defined View current page Table 1 |
| alarmSource | integer | Alarm source,0: equipment; 1: Platform |
| longitude | integer | longitude,Accurate to 10 to the sixth power |
| latitude | integer | latitude,Accurate to 10 to the sixth power |
| speed | integer | speed,1/10KM/H |
| alarmID | string | Alarm ID |
| driverGuid | integer | Driver ID |
| adminGuid | integer | Administrator ID |
| alarmInfo | string | Different alarm types, the value is not the same, see the specific description in each type definition |
| alarmLevel | integer | Alarm level 0:nothing; 1: Level 1; 2: Level 2 |
| externInfo | array | Extended information, defined View current page Table 2 |
Table 1: Alarm type
| Type value | Type description | alarm information (corresponding to alarmInfo field) |
|---|---|---|
| 1 | Tired driving | Fatigue value :1-10 |
| 2 | Ring up | nothing |
| 3 | smoking | nothing |
| 4 | Give some attention to | nothing |
| 5 | Driver anomaly | nothing |
| 6 | Automatic capture | nothing |
| 7 | Driver change event | nothing |
| 20 | Forward collision | nothing |
| 21 | Lane departure warning | nothing |
| 22 | Vehicle close call | nothing |
| 23 | Pedestrian collision warning | nothing |
| 24 | Frequent lane change alarm | nothing |
| 25 | Road sign out of limit alarm | nothing |
| 26 | Obstacle alarm | nothing |
| 27 | Road sign identification event | nothing |
| 28 | Proactively capture events | nothing |
| 35 | rear | nothing |
| 36 | Left rear | nothing |
| 37 | Right rear | nothing |
| 43 | Tire pressure alarm | nothing |
| 50 | overspeed | nothing |
| 51 | Overtime | nothing |
| 52 | The GNSS module is abnormal | nothing |
| 53 | Antenna short circuit | nothing |
| 54 | Antenna missing | nothing |
| 55 | Undervoltage anomaly | nothing |
| 56 | Mains power failure alarm | nothing |
| 57 | TTS fault | nothing |
| 58 | IC card fault | nothing |
| 59 | VSS fault | nothing |
| 60 | Oil anomaly | nothing |
| 61 | Illegal ignition | nothing |
| 62 | Illegal displacement | nothing |
| 63 | Illegal door opening | nothing |
| 64 | Danger warning | nothing |
| 65 | Emergency alarm | nothing |
| 66 | Vehicle theft | nothing |
| 67 | High temperature alarm | nothing |
| 68 | Communication module exception | nothing |
| 70 | Video loss | The channel is lost in bits. For example, 2 corresponds to binary 10: Channel 2 is lost |
| 71 | Storage media failure | For example, 15 corresponds to binary 1111: Storage media 1, 2, 3, and 4 are abnormal |
| 72 | Video occlusion | Block channels by bit, for example :7 corresponds to binary 111: blocks channels 1, 2, and 3 |
| 100 | Offline timeout | nothing |
Table 2: Extended info
| field | type | desc |
|---|---|---|
| endTime | integer | End time,UTC timestamp |
| endLongitude | integer | End longitude, 10^6 |
| endLatitude | integer | Ending latitude, 10^6 |
| endSpeed | integer | End speed,1/10KM/H |
| handleTime | integer | Processing time,UTC timestamp |
| handleStatus | array | Processing status 0: processing,1: processing completed,2: no processing,3: future processing |
| handleUserName | string | Processing user |
| handleNote | string | Processing remarks |
X-Link API Document